Material Comparison Guide
Choose from hundreds of manufacturing materials including various grades of thermoplastics, metals, and elastomers.
When selecting a material, consider the material properties, manufacturability characteristics, cosmetic appearance, and cost.For milling and turning dimensions by material, please seemaximum part extents for machining.
Additional Links:
Free Material Selector for 3D Printing
What can we help you find?
Filter by(Filters applied)
Manufacturing Process
Some options may not be available due to the filters applied.
Click on a manufacturing process to learn more
Material Type
Some options may not be available due to the filters applied.
Click on a material type to learn more
Compare Materials(results)
Type | Material | Service | Process | More Info |
---|---|---|---|---|
ABS | ABS | CNC Machining | CNC Milling | Data Sheet |
ABS | ABS Flame Retardant | CNC Machining | CNC Milling | Data Sheet |
ABS | Polylac PA-746 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
ABS | Polylac PA-765 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
ABS | Cycolac MG47 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
ABS | Lustran 433 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
ABS | Lustran PG 298 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
ABS | Lustran 348 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
ABS | RTP 605 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
ABS | RTP 605 (30% GF) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
ABS-Like | ABS-Like White (Accura Xtreme White 200) | 3D Printing | Stereolithography | Data Sheet |
ABS-Like | ABS-Like Gray (Accura Xtreme Gray) | 3D Printing | Stereolithography | Data Sheet |
ABS-Like | ABS-Like Black (Accura 7820) | 3D Printing | Stereolithography | Data Sheet |
ABS-Like | MicroFine™ (Gray and Green) | 3D Printing | Stereolithography | Data Sheet |
ABS-Like | ABS-Like Translucent/Clear (WaterShed XC 11122) | 3D Printing | Stereolithography | Data Sheet |
ABS-Like | Carbon RPU 70 | 3D Printing | Carbon DLS | Data Sheet |
ABS/PC | Bayblend FR 110 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
ABS/PC | Bayblend FR 3010 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
ABS/PC | Bayblend T85 XF | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
ABS/PC | Bayblend T65 XF | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
ABS/PC | Cycoloy C6200 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
ABS/PC | Cycoloy C2950 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
Aluminum | Aluminum 6061-T651 | Sheet Metal Fabrication CNC Machining |
Sheet Metal Fabrication CNC Milling CNC Turning |
Data Sheet |
Aluminum | Aluminum 7075-T651 | CNC Machining | CNC Milling CNC Turning |
Data Sheet |
Aluminum | Aluminum AlSi10Mg | 3D Printing | Direct Metal Laser Sintering | Data Sheet |
Aluminum | Aluminum 5052-H32 | Sheet Metal Fabrication | Sheet Metal Fabrication | Data Sheet |
Brass | Brass C260 | Sheet Metal Fabrication CNC Machining |
Sheet Metal Fabrication CNC Milling |
Data Sheet (Sheet Metal) Data Sheet (CNC Milling) |
Brass | Brass C360 | CNC Machining | CNC Turning | Data Sheet |
Cobalt Chrome | Cobalt Chrome | 3D Printing | Direct Metal Laser Sintering | Data Sheet |
Copper | Copper C101 | Sheet Metal Fabrication CNC Machining |
Sheet Metal Fabrication CNC Milling |
Data Sheet (Sheet Metal) Data Sheet (CNC Milling) |
Copper | 铜C110 | Sheet Metal Fabrication | Sheet Metal Fabrication | Data Sheet (Sheet Metal) |
CPVC | CPVC | CNC Machining | CNC Milling | Data Sheet |
Digital Photopolymer | Digital Clear / Translucent | 3D Printing | Polyjet | Data Sheet |
Digital Photopolymer | Digital White | 3D Printing | Polyjet | Data Sheet |
Digital Photopolymer | Digital Black | 3D Printing | Polyjet | Data Sheet |
ETPU | Isoplast 202EZ | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
HDPE | HDPE | CNC Machining | CNC Milling | Data Sheet |
HDPE | Unipol DMDA 8007 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
HDPE | Marlex 9006 HID | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
HDPE | Dow DMDA 8907 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
Inconel | Inconel 718 | 3D Printing | Direct Metal Laser Sintering | Data Sheet |
LCP | Vectra E130 (30% GF) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
LDPE | Dow LDPE 722 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
LDPE | LDPE | CNC Machining | CNC Milling | Data Sheet |
LLDPE | Dowlex 2517 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
Low Carbon Steel | Mild Steel 1018 | CNC Machining | CNC Milling CNC Turning |
Data Sheet |
Low Carbon Steel | Low Carbon Steel CR 1008 | Sheet Metal Fabrication | Sheet Metal Fabrication | Data Sheet |
Low Carbon Steel | CR Galvanized | Sheet Metal Fabrication | Sheet Metal Fabrication | Data Sheet |
Low Carbon Steel | CR Galvannealed | Sheet Metal Fabrication | Sheet Metal Fabrication | Data Sheet |
LSR | Elastosil 3003/30 A/B | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
LSR | Elastosil 3003/40 A/B | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
LSR | Elastosil 3003/50 A/B | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
LSR | Elastosil 3003/60 A/B | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
LSR | Elastosil 3003/70 A / B | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
LSR | Elastosil 3003/80 A/B | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
LSR (Fluorosilicone) | Silastic FL 60-9201 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
LSR (Medical) | Dow Corning QP1-250 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
LSR (Optical) | Dow Corning MS-1002 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PA (Nylon) | PA12 White (PA650) | 3D Printing | Selective Laser Sintering | Data Sheet |
PA (Nylon) | PA12 Mineral-Filled (PA620-MF) | 3D Printing | Selective Laser Sintering | Data Sheet |
PA (Nylon) | Hylon Select N1000EHL | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PA (Nylon) | Hylon Select N1000EHL (Nylon 66) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PA (Nylon) | Hylon Select N1013HL (13% glass-fiber Nylon 66) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PA (Nylon) | Hylon Select N10113HL (13% GF Nylon 66) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PA (Nylon) | Hylon Select N1033HL (33% GF Nylon 66) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PA (Nylon) | Nylon 6/6 | CNC Machining | CNC Milling | Data Sheet |
PA (Nylon) | Nylon 6/6 30% Glass Filled | CNC Machining | CNC Milling | Data Sheet |
PA (Nylon) | Nylon 6 Black | CNC Machining | CNC Milling | Data Sheet |
PA (Nylon) | Nylon 6 Light Blue | CNC Machining | CNC Milling | Data Sheet |
PA (Nylon) | PA12 Black | 3D Printing | Multi Jet Fusion | Data Sheet |
PA (Nylon) | Minlon 10B40 (40% Mineral Reinforced Nylon 66) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PA (Nylon) | PA12 40% Glass-Filled (PA614-GS) | 3D Printing | Selective Laser Sintering | Data Sheet |
PA (Nylon) | PA11 Black (PA850) | 3D Printing | Selective Laser Sintering | Data Sheet |
PA (Nylon) | RTP 200 200 UV (Nylon 66) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PA (Nylon) | RTP 200 203 FR (20% GF Nylon 66) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PA (Nylon) | Stanyl TW341 (Nylon 46) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PA (Nylon) | Vydyne R533H (33% GF Nylon 66) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PA (Nylon) | Zytel HTN 51G35HSL (35% GF PPA) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PA (Nylon) | Zytel ST-801 (Impact Modifier, Rubber Nylon 66) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PA (Nylon) | Zytel 101 L (Nylon 66) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PA (Nylon) | Zytel 103 HSL (Nylon 66) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PA (Nylon) | Zytel 70G13 (13% GF Nylon 66) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PA (Nylon) | Zytel 70G33 (33% GF Nylon 66) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PA (Nylon) | Zytel 73G15L (15% GF Nylon 6) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PA (Nylon) | Zytel 77G33L (33% GF Nylon 6/12) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PA (Nylon) | Zytel 80G14AHS (14% GF Nylon 66) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PA (Nylon) | Zytel 8018 HS (14% GF Nylon 66) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PA (Nylon) | PA 12 40% Glass-Filled Black | 3D Printing | Multi Jet Fusion | Data Sheet |
PBT | Valox 357 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PBT | Valox 420SEO (30% GF) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PBT | Crastin S600F20 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
Polycarbonate (PC) | Hylex P1025L | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
Polycarbonate (PC) | Lexan 940 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
Polycarbonate (PC) | Lexan 3412R-131 (20% GF) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
Polycarbonate (PC) | Lexan HP1-1H112 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
Polycarbonate (PC) | Lexan 121 S-80362 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
Polycarbonate (PC) | Lexan 925U-701 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
Polycarbonate (PC) | Makrolon 2405 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
Polycarbonate (PC) | Makrolon 2407 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
Polycarbonate (PC) | Makrolon 2458 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
Polycarbonate (PC) | Makrolon 6455 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
Polycarbonate (PC) | Makrolon 6485 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
Polycarbonate (PC) | Makrolon 6555 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
Polycarbonate (PC) | Makrolon RX1805 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
Polycarbonate (PC) | Makrolon RX2530 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
Polycarbonate (PC) | Polycarbonate (PC) 20% Glass Filled | CNC Machining | CNC Milling | Data Sheet |
Polycarbonate (PC) | Polycarbonate (PC) - Black | CNC Machining | CNC Milling | Data Sheet |
Polycarbonate (PC) | Polycarbonate (PC) - Clear | CNC Machining | CNC Milling | Data Sheet |
Polycarbonate (PC) | Polycarbonate (PC) - Translucent | CNC Machining | CNC Milling | Data Sheet |
Polycarbonate (PC) | RTP 399X71833 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
Polycarbonate (PC) | RTP 301 (10% GF) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PC-Like | PC-Like Advanced High Temp (Accura 5530) | 3D Printing | Stereolithography | Data Sheet |
PC-Like | PC-Like Translucent/Clear (Accura 60) | 3D Printing | Stereolithography | Data Sheet |
PC-Like | Ceramic-Like (Advanced HighTemp PerFORM) | 3D Printing | Stereolithography | Data Sheet |
PC-Like | Metal Plating | 3D Printing | Stereolithography | Data Sheet |
PC/PBT | Xenoy 6620 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PEEK | PEEK | CNC Machining | CNC Milling | Data Sheet |
PEEK | Victrex 450G | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PEI | RTP 2100 LF | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PEI | Ultem 2200 (20% GF) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PEI | Ultem 1000 | 2022世界杯足球赛时间表 CNC Machining |
2022世界杯足球赛时间表 CNC Milling |
Data Sheet (Injection Molding) Data Sheet (CNC Milling) |
PEI | Ultem 2300 (30% GF) | 2022世界杯足球赛时间表 CNC Machining |
2022世界杯足球赛时间表 CNC Milling |
Data Sheet (Injection Molding) Data Sheet (CNC Milling) |
PET | PET | CNC Machining | CNC Milling | Data Sheet |
PET | Rynite 530 (30% GF) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PET | Rynite 935 (35% glass-mica low-warp) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PETG | Eastar 6763 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PMMA (Acrylic) | PMMA (Acrylic) | CNC Machining | CNC Milling | Data Sheet |
PMMA (Acrylic) | Plexiglas V825 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
POM (Acetal/Delrin) | RTP 800 GB 10 (10% glass-bead acetal) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
POM (Acetal/Delrin) | RTP 800 GB 20 (20% glass-bead acetal) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
POM (Acetal/Delrin) | Celcon M90 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
POM (Acetal/Delrin) | Acetal Homopolymer (POM-H) | CNC Machining | CNC Milling | Data Sheet |
POM (Acetal/Delrin) | Delrin 500P | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
POM (Acetal/Delrin) | Acetal Homopolymer (POM-H) 20% Glass Filled | CNC Machining | CNC Milling | Data Sheet |
POM (Acetal/Delrin) | Acetal Copolymer (POM-C) | CNC Machining | CNC Milling | Data Sheet |
POM (Acetal/Delrin) | Acetal Copolymer (POM-C) ESD | CNC Machining | CNC Milling | Data Sheet |
PP | RTP Anti-static Permastat 100 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PP | Maxxam FR PP 301 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PP | Profax 6323 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PP | Profax 6523 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PP | Profax PD702 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PP | Profax SG-702 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PP | FHR PP P5M6K-048 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PP | PP Homopolymer (Polypropylene) | CNC Machining | CNC Milling | Data Sheet |
PP | PP Copolymer (Polypropylene) | CNC Machining | CNC Milling | Data Sheet |
PP | Polypropylene Natural | 3D Printing | Selective Laser Sintering | Data Sheet |
PPE/PS | PPE + PS Noryl 265 | CNC Machining | CNC Milling | Data Sheet |
PPE/PS | Noryl 731-701 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PP-Like | PP-Like Translucent White (Somos 9120) | 3D Printing | Stereolithography | Data Sheet |
PP-Like | Carbon FPU 50 | 3D Printing | Carbon DLS | Data Sheet |
PPS | Ryton R-4-02 (40% GF) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PPS | 克莱顿R-4 (40%F) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PPS | Fortron 1140L4 (40% GF) | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PPSU | PPSU | UL94 V-0 | CNC Machining | CNC Milling | Data Sheet |
PS | Styron 666D | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PS | Styron 498 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PS | PS (HIPS) | CNC Machining | CNC Milling | Data Sheet |
PSU | Udel P-3703 NT 11 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PSU | Udel P-1700 NT-11 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
PTFE (Teflon) | PTFE | CNC Machining | CNC Milling | Data Sheet |
PVC | PVC | CNC Machining | CNC Milling | Data Sheet |
SB | K-Resin SBC KR01 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
Stainless Steel | Stainless Steel 17-4 PH | CNC Machining 3D Printing |
CNC Milling CNC Turning Direct Metal Laser Sintering |
Data Sheet (CNC Milling) Data Sheet (CNC Turning) Data Sheet (3D Printing) |
Stainless Steel | Stainless Steel 304/304L | Sheet Metal Fabrication CNC Machining |
Sheet Metal Fabrication CNC Milling CNC Turning |
Data Sheet (Sheet Metal) Data Sheet (CNC Machining) |
Stainless Steel | Stainless Steel 316 | CNC Machining | CNC Milling CNC Turning |
Data Sheet |
Stainless Steel | Stainless Steel 316L | Sheet Metal Fabrication 3D Printing |
Sheet Metal Fabrication Direct Metal Laser Sintering |
Data Sheet (Sheet Metal) Data Sheet (3D Printing) |
Stainless Steel | Stainless Steel 303 | CNC Machining | CNC Milling CNC Turning |
Data Sheet |
Steel Alloy | Alloy Steel 4140 | CNC Machining | CNC Milling CNC Turning |
Data Sheet |
Titanium | Titanium Ti 6Al-4V | 3D Printing | Direct Metal Laser Sintering | Data Sheet |
Titanium | Titanium Grade 5 6Al-4V | CNC Machining | CNC Milling CNC Turning |
Data Sheet |
TPE/TPV | Santoprene 111-45 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
TPE/TPV | Santoprene 101-64 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
TPE/TPV | Santoprene 211-45 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
TPE/TPV | Santoprene 251-70W232 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
TPE/TPV | Santoprene 101-87 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
TPE/TPV | Santoprene 111-35 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
TPE/TPV | Santoprene 101-55 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
TPE/TPV | Santoprene 101-73 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
TPE/TPV | Santoprene 201-87 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
TPE/TPV | Hytrel 3078 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
TPE/TPV | Versaflex 6240-1 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
TPE/TPV | Versaflex 6258-1 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
TPE/TPV | Versaflex 1040X-1 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
TPE/TPV | Santoprene 201-64 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
TPE/TPV | Versaflex OM 1060X-1 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
TPU | TPU-70A | 3D Printing | Selective Laser Sintering | Data Sheet |
TPU | Texin 245 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
TPU | Texin 983 | 2022世界杯足球赛时间表 | 2022世界杯足球赛时间表 | Data Sheet |
UHMW | UHMW-PE | CNC Machining | CNC Milling | Data Sheet |
Silicone | True Silicone | 3D Printing | Stereolithography | Data Sheet |